<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stockmarketbasics.org</title>
	<atom:link href="http://www.stockmarketbasics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketbasics.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Effect of Time on Money</title>
		<link>http://www.stockmarketbasics.org/the-effect-of-time-on-money/</link>
		<comments>http://www.stockmarketbasics.org/the-effect-of-time-on-money/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:06:00 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=470</guid>
		<description><![CDATA[Investors frequently look upon money as a constant. However, it only takes a little consideration to realize that money itself is a variable. The most useful way to view money is in terms of its purchasing power. How much money do you need to buy a pair of leather shoes or a flight to London [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/the-effect-of-time-on-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Winning Personality</title>
		<link>http://www.stockmarketbasics.org/your-winning-personality/</link>
		<comments>http://www.stockmarketbasics.org/your-winning-personality/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:10:02 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=101</guid>
		<description><![CDATA[An article of faith in stock trading is that you need to cut your losses and let your profits run. Funnily enough, most people do the opposite and end by blowing up their trading accounts. Imagine you&#8217;re playing a game &#8211; let&#8217;s say it&#8217;s a very advanced version of Monopoly &#8211; and you reach a [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/your-winning-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an Online Stock Broker</title>
		<link>http://www.stockmarketbasics.org/choosing-an-online-stock-broker/</link>
		<comments>http://www.stockmarketbasics.org/choosing-an-online-stock-broker/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:06:47 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=97</guid>
		<description><![CDATA[Choosing an Online Stock Broker]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/choosing-an-online-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversifying versus Concentrating Your Investments</title>
		<link>http://www.stockmarketbasics.org/diversifying-versus-concentrating/</link>
		<comments>http://www.stockmarketbasics.org/diversifying-versus-concentrating/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:05:59 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=95</guid>
		<description><![CDATA[When you&#8217;re deciding on your approach to the markets, you&#8217;ll soon need to decide how many stocks you&#8217;d like to own at one time. If you&#8217;re going to trade stocks, you&#8217;ll need to decide how big a bet you want to make on each trade as a proportion of your total funds. How Big an [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/diversifying-versus-concentrating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Rules</title>
		<link>http://www.stockmarketbasics.org/stock-trading-rules/</link>
		<comments>http://www.stockmarketbasics.org/stock-trading-rules/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:04:14 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=92</guid>
		<description><![CDATA[You want to profit from the stock market. There are a number of ways you can play this game. It&#8217;s a rather peculiar game, because you&#8217;re allowed to choose your own rules. Despite this apparent luxury, most people still manage to lose! Fortunately, losing is not compulsory. Provided you&#8217;re smart enough to choose the right [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/stock-trading-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Technical and Fundamental Analyses</title>
		<link>http://www.stockmarketbasics.org/combining-technical-and-fundamental-analyses/</link>
		<comments>http://www.stockmarketbasics.org/combining-technical-and-fundamental-analyses/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:02:41 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=90</guid>
		<description><![CDATA[It&#8217;s possible to take rules from technical and fundamental analysis and put them together to produce highly effective stock market methods. Two of the best champions of this approach are William J. O&#8217;Neil and Martin Zweig, whose methods have trounced the market over significant timeframes. O&#8217;Neil and Zweig&#8217;s methods have some strong similarities, but are [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/combining-technical-and-fundamental-analyses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis of Stocks</title>
		<link>http://www.stockmarketbasics.org/technical-analysis-of-stocks/</link>
		<comments>http://www.stockmarketbasics.org/technical-analysis-of-stocks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:24:29 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=49</guid>
		<description><![CDATA[Technical analysis was started in the 1600s by Japanese rice traders who marked the price of rice on charts. With repeated use of these charts, it dawned on some of the traders that price patterns in the charts signaled the direction rice prices were likely to move in. Price patterns are vital in technical analysis. [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/technical-analysis-of-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck vs Skill in Investing</title>
		<link>http://www.stockmarketbasics.org/luck-vs-skill-in-investing/</link>
		<comments>http://www.stockmarketbasics.org/luck-vs-skill-in-investing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:41:35 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=37</guid>
		<description><![CDATA[It&#8217;s easy to make money investing during a boom. You don&#8217;t need skill. You just need to know the market&#8217;s rising. Then you borrow $50 for every dollar you&#8217;ve actually got and put the whole lot in an index fund. A couple of years later, the market&#8217;s up 30% and for every $100 invested, you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/luck-vs-skill-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrarian Investment</title>
		<link>http://www.stockmarketbasics.org/contrarian-investment/</link>
		<comments>http://www.stockmarketbasics.org/contrarian-investment/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:34:42 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=25</guid>
		<description><![CDATA[John Maynard Keynes was one of the world&#8217;s most successful investors. The performance of Keynes’s Chest fund is shown below. The Chest grew at an annual compounding rate of 9.1 percent while the general British stock market fell at an annual compounding rate of slightly under 1 percent. Given that the Chest fund distributed all [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/contrarian-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis of Stocks</title>
		<link>http://www.stockmarketbasics.org/fundamental-analysis-of-stocks/</link>
		<comments>http://www.stockmarketbasics.org/fundamental-analysis-of-stocks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:02:26 +0000</pubDate>
		<dc:creator>Investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketbasics.org/?p=22</guid>
		<description><![CDATA[Fundamental analysts try to buy undervalued stocks. They sell stocks when: They fail to realize the analyst&#8217;s hopes. (The stock wasn&#8217;t truly undervalued); or They have risen so strongly in price they have become overvalued; or Hell freezes over. (In other words some fundamental analysts&#8217; idea of the perfect stock is one they can buy [...]]]></description>
		<wfw:commentRss>http://www.stockmarketbasics.org/fundamental-analysis-of-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

